LTO Generation | Native Performance | Native Capacity | Compressed* Performance | Compressed* Capacity |
---|---|---|---|---|
LTO-6 Half Height | 160MB/Sec | 1.5TB | 400MB/Sec | 6.25TB |
LTO-7 Half Height | 300MB/Sec | 6.0TB | 750MB/Sec | 15TB |
LTO-8 Half Height | 300MB/Sec | 12TB | 360MB/Sec | 30TB |
LTO-9 Half Height | 300MB/Sec | 18TB | 360MB/Sec | 45TB |
LTO-9 Full Height | 400MB/Sec | 18TB | 1000MB/Sec | 45TB |
LTO-10 Full height | 400MB/Sec | 30TB | 1000MB/Sec | 75TB |
* Beware headline compression information, many files apart from office type documents cannot be compressed at all. The assumed compression ratio is 2:5:1 At Symply we recommend working on native transfer rates and capacities.
If you have any questions please submit a [support ticket]